<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Me Finances</title>
	<atom:link href="http://www.teachmefinances.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachmefinances.com</link>
	<description>All About 401k Rollovers, Investing, Insurance, Forex and More</description>
	<lastBuildDate>Thu, 06 May 2010 15:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Complete Beginner&#8217;s Guide to Hedging</title>
		<link>http://www.teachmefinances.com/a-complete-beginners-guide-to-hedging/</link>
		<comments>http://www.teachmefinances.com/a-complete-beginners-guide-to-hedging/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[stock hedging]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[understanding hedging]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=149</guid>
		<description><![CDATA[




<p>Not everyone who invests in the stock market makes money. But if there was some protection against losing would you take advantage of it? Hedging may be your answer. But what is hedging? If you are new to the markets, you need to educate yourself on what hedging truly is and what protection it can [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.83 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2963717557210741";
/* 336x280, created 1/4/10 */
google_ad_slot = "4141106726";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Not everyone who invests in the stock market makes money. But if there was some protection against losing would you take advantage of it? Hedging may be your answer. But <a href="http://voicesinfinance.com/understand-hedging/">what is hedging</a>? If you are new to the markets, you need to educate yourself on what hedging truly is and what protection it can provide for you. It is not for everyone and should be carefully scrutinized.</p>
<p>Look at hedging as protection against a stock when you really feel the market may be unstable. You purchase a stock at a certain price and are worried the market may fluctuate negatively. One option would be to purchase a futures contract and set a price for the stock that you own. The hedge will cost you money but it may be worth the price is your stock plunges downward.</p>
<p>An example for you might be your property insurance that protects your home against a fire, or someone breaking in and stealing all of your precious belongings. You don&#8217;t think your house will burn down, and you are hopeful no one breaks in, but if in fact it does happen, you have an insurance policy to protect you. A hedge is very similar to this scenario. It should be noted that in the stock market, hedging is a little more complicated.</p>
<p>We all would like to think that we live in a world that is risk free, however, the reality is much different. The stock market and the financial world are no different, but hedging needs to be well thought through as you pay for the convenience of offsetting your risk. If you purchase a hedge just because you are worried about the market, any profits you make will be decreased by the cost of the hedge. You are <a href="http://voicesinfinance.com/category/stocks/">investing in the stock market</a> to make money so there will always be risk as the market fluctuates daily. So use hedging wisely and purchase it only when you feel you need to have your risk offset.</p>
<p>Hedging is a tool that you can use to your advantage, so educating yourself on this vehicle is a really good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/a-complete-beginners-guide-to-hedging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I like Stock Trading Better than Stock Investing</title>
		<link>http://www.teachmefinances.com/why-i-like-stock-trading-better-than-stock-investing/</link>
		<comments>http://www.teachmefinances.com/why-i-like-stock-trading-better-than-stock-investing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=137</guid>
		<description><![CDATA[<p>Most stock market 101 books tell you that buy and hold is the way to start all of our investing careers.  In fact most of us never get beyond the buy and hold mentality.  We simply accept every up and down.  When things are good we are happy and when they are down we pray [...]]]></description>
			<content:encoded><![CDATA[<p>Most <a href="http://easylearnstockmarket.com/investment-strategy/fundamental/stock-market-101">stock market 101 books</a> tell you that buy and hold is the way to start all of our investing careers.  In fact most of us never get beyond the buy and hold mentality.  We simply accept every up and down.  When things are good we are happy and when they are down we pray they will be back up in time for us to retire or send our kids to college or whatever we intend on doing with the investment money.  Perhaps I’m a little too controlling, but I just don’t think that holding in all situations makes the most sense.  The stock market literature usually quotes about an 8% return on a long term buy and hold strategy per year.  Some newer literature is stating as much as 12%.  Let’s give buy and hold investing the benefit of the doubt and assume 12% per year annual returns.  That means trading 200 days per year you would only have to profit 0.06% per day to reach your 12% goal.  (Actually it would be less because of compounding effects, but we’ll negate that for this example.) </p>
<p>Even if you only traded once per day, controlled your losses to 2%, lost 50% of the time, your wins would only have to be 2.06% to reach this feat.  That is not a very aggressive trading plan at all and you are only assuming that you trade once per day. </p>
<p>If you can stay away from gambling and take the time to <a href="http://easylearnstockmarket.com">learn the stock market</a> well you shouldn’t have too much difficulty beating the traditional stock market investing game.  Unfortunately, you’re not likely to find someone willing to do this for you because if they earn more money they are going to charge higher fees until your actual return is more in line with what traditional mutual funds provide.  They are just no free lunch you’ll have to learn to trade stocks on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/why-i-like-stock-trading-better-than-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut Costs on your Investments</title>
		<link>http://www.teachmefinances.com/how-to-cut-costs-on-your-investments/</link>
		<comments>http://www.teachmefinances.com/how-to-cut-costs-on-your-investments/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[no load]]></category>
		<category><![CDATA[no load mutual funds]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=133</guid>
		<description><![CDATA[<p>Cutting costs wherever you can is the best way to do things whether you&#8217;ve lost your job or you&#8217;re doing really well financially.  The less money you spend, the more money save and the better you&#8217;ll be at retirement, maybe even early retirement.  This doesn&#8217;t mean you need to be stingy.  Just take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Cutting costs wherever you can is the best way to do things whether you&#8217;ve lost your job or you&#8217;re doing really well financially.  The less money you spend, the more money save and the better you&#8217;ll be at retirement, maybe even early retirement.  This doesn&#8217;t mean you need to be stingy.  Just take advantage of easy ways to cut costs.</p>
<p>Cutting costs on your <a href="http://noloadmutualfundsinvestment.com/2009/07/choosing-mutual-funds/">investments</a> is just as important.  You not only save money when you spend less on investments, but you also get to invest those savings, if your smart, and earn even more money in the end.  If you let the money you save make you more money, you&#8217;ll be in a great place to built wealth.</p>
<p>One way to cut the cost is to spend less time and less money by investing in <a href="http://noloadmutualfundsinvestment.com/">no load mutual funds</a>.  You save time because you don&#8217;t have to research many individual investments.  You can enjoy the time you save, or you can invest it into another money making venture.  Invest that money you make, while you&#8217;re at it.</p>
<p>You also save money because you aren&#8217;t spending as much on fees.  The load that you normally pay is a fee to pay the fund manager.  When you don&#8217;t have to pay that, you can save it instead.  Some of these fees can cost a lot of money, too, and they don&#8217;t mean much either.  You are investing in funds chosen by other people that may not know much more than you, and you&#8217;re paying for it.  Instead, invest in an index no load fund which can give you a good average.</p>
<p>Do your research to find a great no load fund that will save you money and make you money.  Don&#8217;t waste money with investment advisors or &#8220;make millions&#8221; programs.  Save money and make money at the same time for the best results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/how-to-cut-costs-on-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Reality Check</title>
		<link>http://www.teachmefinances.com/forex-reality-check/</link>
		<comments>http://www.teachmefinances.com/forex-reality-check/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:52:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated forex system trading]]></category>
		<category><![CDATA[automated forex trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading systems]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=123</guid>
		<description><![CDATA[<p>Novice investors are often drawn to the forex (foreign exchange) markets because they hear stories of how you can make tons of money in a short space of time. It is the same story with other highly-leveraged markets such as futures, options, CFDs and various other tradable instruments that allow you to deposit a small [...]]]></description>
			<content:encoded><![CDATA[<p>Novice investors are often drawn to the forex (foreign exchange) markets because they hear stories of how you can make tons of money in a short space of time. It is the same story with other highly-leveraged markets such as futures, options, CFDs and various other tradable instruments that allow you to deposit a small amount with the potential of making high returns.</p>
<p>But let&#8217;s take a reality check for a moment, shall we? If it really was so easy to make money in these markets, then every Tom, Dick and Harry would be doing it. The fact of the matter is that, as a novice investor, you are much more likely to lose money than you are to make a profit when trading <a href="http://forextradingsystemsonline.com/category/advice/">forex and derivatives</a>.</p>
<p>The big profits in these markets are made by those who know what they are doing (usually the big investment banks and Wall Street firms), not the average retail investor. Of course, it is possible to do well, but only if you have a good knowledge of the instruments you are trading and some significant trading experience. As a novice trader, you will have neither.</p>
<p>That is not what you would be led to believe if you do a search on the Internet for forex trading systems however. There are all sorts of scams and &#8220;get rich quick&#8221; schemes out there run by charlatans and self-styled &#8220;trading exerts&#8221; who will be only too happy to take your money off you. There is a reason why <a href="http://forextradingsystemsonline.com/the-forex-market-keeping-realistic-expectations/">automated forex system trading</a> has become associated with scammers and fraudsters, and that&#8217;s because there are so many of them out there.</p>
<p>The best thing to do if you want to make a start in forex trading is first of all to have realistic expectations. Don&#8217;t assume you are going to make money straight away. Find a system and a style of trading to suit your outlook and personality, then paper-trade for a while to see how you get on before investing any real money. And once you do start trading for real, start out with a sum that you know you can afford to lose. Don&#8217;t borrow money to trade or put your house up as security for your margin account, for heaven&#8217;s sake!</p>
<p>Get some experience, have some trading discipline, learn the markets and you should be in good shape. But don&#8217;t expect to get rich quick with forex, it will never happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/forex-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Insurance Protects You During Rough Times</title>
		<link>http://www.teachmefinances.com/credit-card-insurance-protects-you-during-rough-times/</link>
		<comments>http://www.teachmefinances.com/credit-card-insurance-protects-you-during-rough-times/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:12:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit card insurance]]></category>
		<category><![CDATA[credit card insurance policies]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[no credit credit cards]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=117</guid>
		<description><![CDATA[<p>Many people are reaping the benefits of credit card insurance offered by credit card companies. This insurance is offered to card holders for an affordable monthly fee. The fee varies per credit card company, but is usually offered at around $30.00 per month.</p>
<p>There are many reasons people purchase this coverage. One is due to unemployment. [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are reaping the benefits of <a href="http://loan-doctor.org/2007/09/30/do-you-need-credit-card-insurance/">credit card insurance</a> offered by credit card companies. This insurance is offered to card holders for an affordable monthly fee. The fee varies per credit card company, but is usually offered at around $30.00 per month.</p>
<p>There are many reasons people purchase this coverage. One is due to unemployment. If a person unexpectedly loses his job, he may be without income for a long period of time. If he has credit card insurance, he won&#8217;t have to pay the bill for up to 2 years.</p>
<p>Another reason people purchase insurance for their credit cards is because they may become injured on the job, in a car accident or in their home. If they are injured, they may have to take a leave of absence from their business or place of employment. Even if they receive workers compensation or disability payments, it may not be as much money as they earned on their jobs. The insurance will again extend the payments to credit card companies for up to 2 years.</p>
<p>While debtors are away from work, they won&#8217;t have to worry about their credit score going down as a result of having the credit card protection. Because the payments will not be due, credit card companies will not make any negative reports to credit reporting agencies.</p>
<p>People also purchase these policies to protect their families from the responsibilities of paying their debt after they die. The insurance will pay off the credit card debt once the debtor passes away. This will give the debtor peace of mind in knowing that his family won&#8217;t have to worry about unnecessary expenses.</p>
<p>Credit card companies offer credit card insurance in the form of life, disability, property and involuntary unemployment. Debtors can choose the coverage they will need. People who use <a href="http://loan-doctor.org/2009/08/11/credit-cards-for-people-with-no-credit/">credit cards for people with no credit</a> should be especially cautious, as they&#8217;re looking to either establish or rebuild their credit, so a card insurance policy might be a really good idea for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/credit-card-insurance-protects-you-during-rough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Facts About Life Insurance For the Elderly</title>
		<link>http://www.teachmefinances.com/simple-facts-about-life-insurance-for-the-elderly/</link>
		<comments>http://www.teachmefinances.com/simple-facts-about-life-insurance-for-the-elderly/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:40:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[cheap life insurance]]></category>
		<category><![CDATA[elderly life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance for the elderly]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=112</guid>
		<description><![CDATA[<p>These days life insurance for the elderly can be an expensive proposition. Finding good coverage at a price you can afford is tough for the elderly these days. There are so many different types of insurance it can be a bit overwhelming for the elderly. We have some quick tips to help the elderly get [...]]]></description>
			<content:encoded><![CDATA[<p>These days <a href="http://cheapinsurancenetwork.com/life-insurance-for-elderly/">life insurance for the elderly</a> can be an expensive proposition. Finding good coverage at a price you can afford is tough for the elderly these days. There are so many different types of insurance it can be a bit overwhelming for the elderly. We have some quick tips to help the elderly get the best deals on life insurance.</p>
<p>This kind of life insurance can take many different forms from whole life to term, but what is best? Life insurance for the elderly usually runs to the age of 85, but some companies may extend that age depending on a variety of factors. The first thing you want to do is avoid term insurance, as whole life would be a better option. You can get a whole life insurance policy to cover everything you need at a good price and many times, you get coverage from day one.</p>
<p>Now if you have health problems and opt for whole life the full benefits may not start from day one. This depends on the insurance company and the type of policy that you are purchasing. Some policies will have a two or three-year grace period before full benefits will be paid. If you happen to die before that is lifted the beneficiary will only get a percentage of the death benefit. Premiums for the elderly for the most part will never go up so this is why whole life insurance is probably the best option.</p>
<p>Get plenty of online quotes on whole life insurance. The one thing that the insurance industry has is a lot of competition and they want your business. By filling out a few online price quotes you could save yourself some money on your premiums. Life insurance for elderly can be found with a little work on your part. Getting the <a href="http://cheapinsurancenetwork.com/">best cheap insurance</a> at a price you can afford will take a little work, but worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/simple-facts-about-life-insurance-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Structure Of A Fixed Annuity</title>
		<link>http://www.teachmefinances.com/the-structure-of-a-fixed-annuity/</link>
		<comments>http://www.teachmefinances.com/the-structure-of-a-fixed-annuity/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:03:34 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[fixed annuities advantages]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[fixed annuity advantages]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=109</guid>
		<description><![CDATA[<p>The fixed annuity is one of the most misunderstood investment products on the market.  Most people have heard of them, but few really understand what they really are.  The fact of the matter is that the fixed annuity has been over-complicated and over-sold in recent years, causing a great deal of skepticism of [...]]]></description>
			<content:encoded><![CDATA[<p>The fixed annuity is one of the most misunderstood investment products on the market.  Most people have heard of them, but few really understand what they really are.  The fact of the matter is that the <a href="http://www.thefixedannuities.com/">fixed annuity</a> has been over-complicated and over-sold in recent years, causing a great deal of skepticism of the product.</p>
<p>One of the best ways to determine if a fixed annuity is right for you is to begin to understand how the product works.  It is like any other financial product, it is designed to benefit more than just you in the transaction.  The goal of this sort of product should be a mutually beneficial situation where you are pleased with your return and the company offering the product is pleased with their return.</p>
<p>The basis of the contract is that you agree to pay the insurance company either a lump sum payment or a series of premium payments in exchanged for a future monthly or yearly benefit.  The insurance company agrees to take your money, provide you with a predetermined interest or growth rate, and then distribute your money back to your in the future.  These distributions are typically spread out over a number of years, and may even be set up to continue for the lifetime of the annuitant.</p>
<p>When it comes down to it, this is one of the major <a href="http://www.thefixedannuities.com/advantages-of-the-fixed-annuity.html">fixed annuity advantages</a>. This insurance product is a quite safe way to ensure that you receive a monthly income payment for the remainder of your lifetime, providing you an opportunity to not outlive your income.  Granted, you money will likely have diminishing value as time progresses, so this is not a meet all end all type of arrangement.  When you couple this investment with other financial products, you can begin to place together an effective, safe, and beneficial financial plan for retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/the-structure-of-a-fixed-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Rent to Own Home Help You Achieve Your Dreams?</title>
		<link>http://www.teachmefinances.com/can-a-rent-to-own-home-help-you-achieve-your-dreams/</link>
		<comments>http://www.teachmefinances.com/can-a-rent-to-own-home-help-you-achieve-your-dreams/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:26:09 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[houses for rent to own]]></category>
		<category><![CDATA[rent to own home]]></category>
		<category><![CDATA[rent to own homes]]></category>
		<category><![CDATA[rent to own house]]></category>
		<category><![CDATA[Rent-to-own]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=106</guid>
		<description><![CDATA[<p>As the lending market continues to tighten, more and more people are finding it difficult to qualify for a mortgage.  This is especially true with the recent announcement that FHA was tightening their guidelines once again.  Now anyone with a credit score less than 620 will have to put 10% down – if they can [...]]]></description>
			<content:encoded><![CDATA[<p>As the lending market continues to tighten, more and more people are finding it difficult to qualify for a mortgage.  This is especially true with the recent announcement that FHA was tightening their guidelines once again.  Now anyone with a credit score less than 620 will have to put 10% down – if they can even get a lender to give them a loan.</p>
<p>If you are in this situation, you may be discouraged.  After all, <a href="http://www.financethedream.com/our-program/credit-repair">credit restoration</a> may take you up to two years. (Three if you have had a recent foreclosure!) Luckily, there is an option if renting does not appeal to you.</p>
<p>Renting to own can be a great option for those who do not qualify for a mortgage You can <a href="http://www.financethedream.com">rent to own</a> while you get your credit repaired.  Then, in two years you can buy the home!  During this time, called the option period, the owner cannot sell the home to anyone else.  This means that as long as you qualify for a mortgage by the end of the rental period, you don’t have to worry about losing your home!</p>
<p>If owning your home is important to you, then renting to own is a great choice.  Because you are allowed to do as you please with the home, you can make any changes that you would like.  Since you plan to buy it someday, you can start making things how you like them right away.  Most contracts do not even require that you let the homeowner know!</p>
<p>Financially speaking, you can really win with a rent to own home.  A portion of each payment you make will go towards the purchase price, so you begin building equity up right away.  Also, as long as your contract specifies the purchase price up front, you will ultimately benefit from any appreciation that occurs during your rental period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/can-a-rent-to-own-home-help-you-achieve-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Use Zero Percent Credit Cards</title>
		<link>http://www.teachmefinances.com/why-we-use-zero-percent-credit-cards/</link>
		<comments>http://www.teachmefinances.com/why-we-use-zero-percent-credit-cards/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:30:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit card deals]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[zero percent credit card offer]]></category>
		<category><![CDATA[zero percent credit cards]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=105</guid>
		<description><![CDATA[<p>Its not unusual these days to get yourself into a situation where you have built up a large amount of credit card debt and find that you are struggling to pay off the interest rates on your debt, never mind eliminating the balance. What if you had a way to stop the interest accumulating so [...]]]></description>
			<content:encoded><![CDATA[<p>Its not unusual these days to get yourself into a situation where you have built up a large amount of <a href="http://www.mortgagefinanceloans.com/">credit card debt</a> and find that you are struggling to pay off the interest rates on your debt, never mind eliminating the balance. What if you had a way to stop the interest accumulating so that you could pay off your debts themselves? Well such a method exists and all you have to do is find companies offering to give you an introductory offer which reduces the interest rate on your debt to zero.</p>
<p>The reason that these companies give you a credit card that you don&#8217;t have to pay any interest on is because they want to get your business not just now, but for the foreseeable future. They hope that when the introductory offer ends you will continue to use your new card for many years and will therefore be giving them more than enough cash to make up for the period when you got free credit.</p>
<p>The length of time for which these <a href="http://www.mortgagefinanceloans.com/best-zero-percent-credit-cards/">zero percent credit cards</a> work will depend on the lender, but you should be able to find some that last for at least 6 months, with some giving you up to a year. If you budget yourself properly then you should be able to pay off a fair chunk of your debts before you find yourself having to pay interest again. </p>
<p>The problem is that you don&#8217;t want to find that you get so excited that you are not paying interest and you have credit on your card that you just end up spending more than you normally would. Take the opportunity to make a new start with your finances and get rid of any debt that you have. Of course, you could always just continue as usual and move on to the next company with a zero percent credit card offer when this one runs out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/why-we-use-zero-percent-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Entry Level Finance Jobs</title>
		<link>http://www.teachmefinances.com/finding-entry-level-finance-jobs/</link>
		<comments>http://www.teachmefinances.com/finding-entry-level-finance-jobs/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:09:37 +0000</pubDate>
		<dc:creator>Amelia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[entry level finance jobs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>

		<guid isPermaLink="false">http://www.teachmefinances.com/?p=100</guid>
		<description><![CDATA[<p>With unemployment being so high during this current recession it is reasonable to think that there are simply very few jobs out there.  But the truth is that there are entry level finance jobs out there if you just look.  Even though the market may suggest that the opportunities are scarce, looking for a job [...]]]></description>
			<content:encoded><![CDATA[<p>With unemployment being so high during this current recession it is reasonable to think that there are simply very few jobs out there.  But the truth is that there are <a href="http://thelivingbusiness.com/2009/11/entry-level-finance-jobs-can-be-hard-to-find-even-in-this-economy/">entry level finance jobs</a> out there if you just look.  Even though the market may suggest that the opportunities are scarce, looking for a job in <a href="http://thelivingbusiness.com/">entry level finance</a> may be a great idea for the right individual.  Yes, it is an entry level position, but that may be the best way to get into a market that has just made dramatic downsizing.  It may also be the better choice when selecting between that or employment in an unrelated field or simply unemployment.</p>
<p>Acquiring new employment is a very tedious task.  It takes follow-through and sometimes even a little bit of aggression to be selected for a new employment opportunity.  When searching for employment at an entry level finance position one should look for positions which will provide opportunities to move up and receive promotions.  The market will eventually turn around and improve.  Be ready.  Don’t miss out on opportunities by spending time in unrelated fields or unemployment.  Keep yourself ready for action by selecting to search for the proper entry level finance job.</p>
<p>The best way to ensure you are selected for a position you have applied for is to show up.  Sometimes it is that simple.  The statistics show that a large percentage of prospective candidates for employment do not show up for the appointed interview.   Employers are often relegated to reviewing the second tier of applicants to fill a vacancy due to the amount of individuals with the optimal experience and qualifications who do not show up or fail to fulfill on the commitment in the early stages of employment.  Simply do not give up.  Finding a job in finance is not easy, but can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachmefinances.com/finding-entry-level-finance-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
