<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teach Me Finances</title>
	<atom:link href="http://www.teachmefinances.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachmefinances.com</link>
	<description>All About 401k Rollovers, Investing, Insurance, Forex and More</description>
	<lastBuildDate>Mon, 14 Dec 2009 05:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 401k Rollover Guide by Open a Roth IRA &#8211; What are the Eligibility and Withdrawal Rules?</title>
		<link>http://www.teachmefinances.com/401k-rollover-guide/comment-page-1/#comment-11</link>
		<dc:creator>Open a Roth IRA &#8211; What are the Eligibility and Withdrawal Rules?</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmefinances.com/?p=3#comment-11</guid>
		<description>[...] If five years have passed since you first opened the Roth IRA and you are older than 59½ years, you may take money out from any earnings free of taxes. This five years begins from January 1 of the year when you put in your earliest contribution, even if it was established with conversion or 401k rollover. [...]</description>
		<content:encoded><![CDATA[<p>[...] If five years have passed since you first opened the Roth IRA and you are older than 59½ years, you may take money out from any earnings free of taxes. This five years begins from January 1 of the year when you put in your earliest contribution, even if it was established with conversion or 401k rollover. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401k Rollover Guide by Kevin</title>
		<link>http://www.teachmefinances.com/401k-rollover-guide/comment-page-1/#comment-10</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmefinances.com/?p=3#comment-10</guid>
		<description>Hi Richard - Yes, you can avoid the early withdrawal penalties under &quot;Rule 55&quot;. That rule says that if you are 55 or older and you leave your job (voluntarily or not) you can begin to withdraw the money in your 401k without penalty. Obviously, the longer you wait to begin your withdrawals the better, but if you need the money, it&#039;s there for you.</description>
		<content:encoded><![CDATA[<p>Hi Richard &#8211; Yes, you can avoid the early withdrawal penalties under &#8220;Rule 55&#8243;. That rule says that if you are 55 or older and you leave your job (voluntarily or not) you can begin to withdraw the money in your 401k without penalty. Obviously, the longer you wait to begin your withdrawals the better, but if you need the money, it&#8217;s there for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401k Rollover Guide by Richard Greener</title>
		<link>http://www.teachmefinances.com/401k-rollover-guide/comment-page-1/#comment-9</link>
		<dc:creator>Richard Greener</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmefinances.com/?p=3#comment-9</guid>
		<description>May I avoide IRS early (prior to 59 1/2) 401k withdrawal peanalities by 401k Rule 55 ?
R. Greener</description>
		<content:encoded><![CDATA[<p>May I avoide IRS early (prior to 59 1/2) 401k withdrawal peanalities by 401k Rule 55 ?<br />
R. Greener</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Options by Basics Forex &#124; Learn The Stock Market And How to Trade</title>
		<link>http://www.teachmefinances.com/forex-options/comment-page-1/#comment-5</link>
		<dc:creator>Basics Forex &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmefinances.com/?p=16#comment-5</guid>
		<description>[...] The FOREX for FX or Spot is a 4 trillion dollar a day exchange trading..well money.  You can trade the currency of one nation for the currency of another.  The most popular forex options are: [...]</description>
		<content:encoded><![CDATA[<p>[...] The FOREX for FX or Spot is a 4 trillion dollar a day exchange trading..well money.  You can trade the currency of one nation for the currency of another.  The most popular forex options are: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Options by Online Trading at Its Best &#124; The World We Live In</title>
		<link>http://www.teachmefinances.com/forex-options/comment-page-1/#comment-3</link>
		<dc:creator>Online Trading at Its Best &#124; The World We Live In</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmefinances.com/?p=16#comment-3</guid>
		<description>[...] currency exchange investor to set a predetermined price they are prepared to pay for entry into the forex options market. Automated entry orders are a solid protection for the web foreign exchange investor. As [...]</description>
		<content:encoded><![CDATA[<p>[...] currency exchange investor to set a predetermined price they are prepared to pay for entry into the forex options market. Automated entry orders are a solid protection for the web foreign exchange investor. As [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
